Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Rice, inari fried bean curd (soy bean, soy bean oil ,magnesium chloride), water,sugar, soy sauce (water, soy bean, wheat,salt),,vineagr (water, rice, yeast, sake [japanese rice wine]], sushi seasoning*, sesame seed
Allergens: Gluten, Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (198 g (7 ONZ)) |
|---|---|---|
| Serving Size | 198 g (7 ONZ) | |
| Energy | 699 (kj) | 1380 (kj) |
| Fat | 0.51 (g) | 1.01 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 36.36 (g) | 72 (g) |
| Sugars | 3.54 (g) | 7.01 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.51 (g) | 1.01 (g) |
| Salt | 1.102 (g) | 2.18 (g) |
| Sodium | 0.441 (g) | 0.873 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 11.901 (pct) | 11.901 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 11.901 (pct) | 11.901 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Snowfox
Countries: United States
Keywords: Inari, Snowfox, Sushi
This product hasn't been added to any lists. Be the first?