Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Hemp hearts*, walnuts*, dates*, pumpkin seeds*, sunflower seeds*, prunes*, raisins*, coconut nectar*.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (20 GRM)) |
---|---|---|
Serving Size | 20 g (20 GRM) | |
Energy | 1360 (kj) | 272 (kj) |
Fat | 20 (g) | 4 (g) |
Saturated Fat | 5 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 35 (g) | 7 (g) |
Sugars | 10 (g) | 2 (g) |
Fiber | 10 (g) | 2 (g) |
Proteins | 25 (g) | 5 (g) |
Salt | 0.025 (g) | 0.005 (g) |
Sodium | 0.01 (g) | 0.002 (g) |
Vitamin A | 450 (IU) | 90 (IU) |
Vitamin C | 12 (mg) | 2.4 (mg) |
Calcium | 300 (mg) | 60 (mg) |
Iron | 9.9 (mg) | 1.98 (mg) |
Brands: Glutenull
Countries: United States
Keywords: Bar, Energy, Glutenull, Hemp, Protein
This product hasn't been added to any lists. Be the first?