Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Goji berries*, chia seeds*, dates*, pumpkin seeds*, prunes*, sunflower seeds*, shredded coconut*, coconut sugar*, cranberries* (cranberries, sugar, sunflower oil), vanilla beans*.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (20 GRM)) |
|---|---|---|
| Serving Size | 20 g (20 GRM) | |
| Energy | 1360 (kj) | 272 (kj) |
| Fat | 20 (g) | 4 (g) |
| Saturated Fat | 10 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 40 (g) | 8 (g) |
| Sugars | 10 (g) | 2 (g) |
| Fiber | 10 (g) | 2 (g) |
| Proteins | 10 (g) | 2 (g) |
| Salt | 0.025 (g) | 0.005 (g) |
| Sodium | 0.01 (g) | 0.002 (g) |
| Vitamin A | 150 (IU) | 30 (IU) |
| Vitamin C | 15 (mg) | 3 (mg) |
| Calcium | 350 (mg) | 70 (mg) |
| Iron | 7.2 (mg) | 1.44 (mg) |
Brands: Glutenull
Countries: United States
Keywords: Bar, Berry, Chia, Glutenull, Goji, Health
This product hasn't been added to any lists. Be the first?