Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic sunflower microgreens organic radish microgreens.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (90.5 g (0.5 BAG)) |
---|---|---|
Serving Size | 90.5 g (0.5 BAG) | |
Energy | 138 (kj) | 125 (kj) |
Fat | 1.1 (g) | 0.996 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.42 (g) | 4 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.2 (g) | 1.99 (g) |
Proteins | 2.21 (g) | 2 (g) |
Salt | 0.043 (g) | 0.039 (g) |
Sodium | 0.017 (g) | 0.015 (g) |
Vitamin A | 165.6 (IU) | 150 (IU) |
Vitamin C | 6.6 (mg) | 5.97 (mg) |
Calcium | 88 (mg) | 79.6 (mg) |
Iron | 15.91 (mg) | 14.4 (mg) |
Copper | 0.331 (mg) | 0.3 (mg) |
Zinc | 0.66 (mg) | 0.597 (mg) |
Vitamin Pp | 1.326 (mg) | 1.2 (mg) |
Vitamin K | 79.6 (µg) | 72 (µg) |
Vitamin B6 | 0.177 (mg) | 0.16 (mg) |
Vitamin B2 | 150.276 (mg) | 136 (mg) |
Vitamin B1 | 166 (mg) | 150 (mg) |
Pantothenic Acid | 0.221 (mg) | 0.2 (mg) |
Selenium | 15 (µg) | 13.6 (µg) |
Magnesium | 66 (mg) | 59.7 (mg) |
Manganese | 1 (mg) | 0.905 (mg) |
Potassium | 276 (mg) | 250 (mg) |
Phosphorus | 66 (mg) | 59.7 (mg) |
Brands: Support Quest Inc
Countries: United States
Keywords: Day, Farm, Inc, Microgreen, New, Quest, Radish, Sunflower, Support
This product hasn't been added to any lists. Be the first?