May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11.5 OZA (340 ml)) |
---|---|---|
Serving Size | 11.5 OZA (340 ml) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.29 (g) | 0.986 (g) |
Sugars | 0.29 (g) | 0.986 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 7.5 (mg) | 25.5 (mg) |
Sodium | 0.003 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.4 (mg) | 15 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Arizona, Ferolito Vultaggio Sons
Countries: United States
Keywords: And, Arizona, Bag, Beverage, Calorie, Ferolito, Food, Ginseng, Green, Hot, Plant Based, Son, Tea, Vultaggio, With, Zero
This product hasn't been added to any lists. Be the first?