May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 84 (kj) | 202 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.41 (g) | 13 (g) |
Sugars | 5.41 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 6.3 (mg) | 15.1 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Brands: Arizona, Ferolito Vultaggio Sons
Countries: France, United States
Keywords: Arizona, Artificially Sweetened Beverage, Beverage, Boisson, Boissons Edulcoree, Boissons Gazeuse, Ferolito, Half, Iced, Lemonade, Sodas Light, Son, Tea, Vultaggio
This product hasn't been added to any lists. Be the first?