Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Red grapes
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 285 (kj) | 322 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 17.7 (g) | 20 (g) |
Sugars | 15.04 (g) | 17 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 0.88 (g) | 0.994 (g) |
Salt | 0.005 (g) | 0.006 (g) |
Sodium | 0.002 (g) | 0.002 (g) |
Vitamin A | 26.4 (IU) | 29.8 (IU) |
Vitamin C | 10.6 (mg) | 12 (mg) |
Calcium | 9 (mg) | 10.2 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Brands: Eastside Deli Supply Inc
Countries: United States
Keywords: Deli, Eastside, Fresh, Grape, Inc, Premo, Red, Supply
This product hasn't been added to any lists. Be the first?