May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, niacin, iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), wheat starch, lard and hydrogenated lard with bht added to protect flavor, water, sugar, contains 2% or less of each of the following: salt, xanthan gum, colored with (yellow 5, red 40), citric acid and sodium propionate and potassium sorbate added to retard spoilage, soy flour.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (27 g)) |
---|---|---|
Serving Size | 27 g (27 g) | |
Energy | 1703 (kj) | 460 (kj) |
Fat | 25.93 (g) | 7 (g) |
Saturated Fat | 9.26 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 5.13 (mg) |
Carbohydrates | 48.15 (g) | 13 (g) |
Sugars | 3.7 (g) | 0.999 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 1.318 (g) | 0.356 (g) |
Sodium | 0.519 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.33 (mg) | 0.359 (mg) |
Polyunsaturated Fat | 3.7 (g) | 0.999 (g) |
Monounsaturated Fat | 9.26 (g) | 2.5 (g) |
Vitamin B1 | 2 (mg) | 0.54 (mg) |
Vitamin B2 | 1.259 (mg) | 0.34 (mg) |
Vitamin B9 | 27 (µg) | 7.29 (µg) |
Vitamin Pp | 1.481 (mg) | 0.4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Western Family
Countries: United States
Keywords: Crust, Family, Pie, Western
This product hasn't been added to any lists. Be the first?