May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Reduced fat milk (lactase-free), coffee [water, coffee, pressure], cane sugar, chicory root extract, acacia gum, sodium phosphates (salt).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (266 ml (9 fl oz)) |
|---|---|---|
| Serving Size | 266 ml (9 fl oz) | |
| Energy | 172 (kj) | 458 (kj) |
| Fat | 1.5 (g) | 3.99 (g) |
| Saturated Fat | 0.94 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 6 (mg) | 16 (mg) |
| Carbohydrates | 6.77 (g) | 18 (g) |
| Sugars | 5.26 (g) | 14 (g) |
| Fiber | 1.5 (g) | 3.99 (g) |
| Proteins | 2.63 (g) | 7 (g) |
| Salt | 0.249 (g) | 0.662 (g) |
| Sodium | 0.098 (g) | 0.261 (g) |
| Calcium | 148 (mg) | 394 (mg) |
| Potassium | 6 (mg) | 16 (mg) |
Brands: La Colombe
Countries: United States
Keywords: Colombe, Draft, La, Latte, Triple
This product hasn't been added to any lists. Be the first?