Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn flour, vegetable oil (contains one or more of the following: cottonseed, soybean, sunflower, corn and/or palm olein), salt, maltodextrin, citric acid, sugar, hydrolyzed vegetable protein, monosodium glutamate, artificial color fd&c (yellow no. 5, yel
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 CUP) | ()) |
---|---|---|
Serving Size | 28 g (0.25 CUP) | () | |
Energy | 2318 (kj) | 649 (kj) |
Fat | 17.86 (g) | 5 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85.71 (g) | 24 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1.369 (g) | 0.383 (g) |
Sodium | 0.539 (g) | 0.151 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 6.4 (mg) | 1.79 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 5.14 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 7.14 (g) | 2 (g) |
Monounsaturated Fat | 7.14 (g) | 2 (g) |
Brands: Botanas Derivados's's De's's
Countries: United States
Keywords: Botana, C V, De, Derivado, Picca, S A, Super
This product hasn't been added to any lists. Be the first?