May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (163 g (5.75 ONZ)) |
---|---|---|
Serving Size | 163 g (5.75 ONZ) | |
Energy | 1075 (kj) | 1750 (kj) |
Fat | 15.95 (g) | 26 (g) |
Saturated Fat | 1.84 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 32.52 (g) | 53 (g) |
Sugars | 3.68 (g) | 6 (g) |
Fiber | 5.5 (g) | 8.96 (g) |
Proteins | 9.2 (g) | 15 (g) |
Salt | 1.234 (g) | 2.01 (g) |
Sodium | 0.486 (g) | 0.792 (g) |
Vitamin A | 276 (IU) | 450 (IU) |
Vitamin C | 14.4 (mg) | 23.5 (mg) |
Calcium | 166 (mg) | 271 (mg) |
Iron | 3.75 (mg) | 6.11 (mg) |
Vitamins: Folic Acid, Niacin, Thiamin Mononitrate
Brands: Salads Galore North Hollywood
Countries: United States
Keywords: Falafel, Galore, Hollywood, North, Salad, Vegan, Wrap
This product hasn't been added to any lists. Be the first?