May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 1427 (kj) | 1430 (kj) |
| Fat | 1.7 (g) | 1.7 (g) |
| Saturated Fat | 0.5 (g) | 0.5 (g) |
| Carbohydrates | 64 (g) | 64 (g) |
| Sugars | 1.3 (g) | 1.3 (g) |
| Fiber | 7 (g) | 7 (g) |
| Proteins | 14 (g) | 14 (g) |
| Salt | 0.01 (g) | 0.01 (g) |
| Sodium | 0.004 (g) | 0.004 (g) |
| Nova Group | 1 | 1 |
This product hasn't been added to any lists. Be the first?