May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (104 g (0.167 PIE)) |
---|---|---|
Serving Size | 104 g (0.167 PIE) | |
Energy | 1004 (kj) | 1040 (kj) |
Fat | 10.58 (g) | 11 (g) |
Saturated Fat | 4.81 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 30.2 (mg) |
Carbohydrates | 33.65 (g) | 35 (g) |
Sugars | 1.92 (g) | 2 (g) |
Fiber | 2.9 (g) | 3.02 (g) |
Proteins | 3.85 (g) | 4 (g) |
Salt | 1.026 (g) | 1.07 (g) |
Sodium | 0.404 (g) | 0.42 (g) |
Vitamin A | 721.2 (IU) | 750 (IU) |
Vitamin C | 1.2 (mg) | 1.25 (mg) |
Calcium | 38 (mg) | 39.5 (mg) |
Iron | 1.04 (mg) | 1.08 (mg) |
Brands: Hill Valley Inc
Countries: United States
Keywords: Added, Hill, Inc, No, Pie, Pumpkin, Sugar, Valley
This product hasn't been added to any lists. Be the first?