Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, water, artificial flavor: fd&c red no. 40, fd&c yellow no. 5, fd&c yellow no. 6, fd&c blue no. 1.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16 g (1 PIECE)) |
---|---|---|
Serving Size | 16 g (1 PIECE) | |
Energy | 1569 (kj) | 251 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 100 (g) | 16 (g) |
Sugars | 50 (g) | 8 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Brand, Company, Lollipop, Mckesson, Midwood, Product, Ring, Water
This product hasn't been added to any lists. Be the first?