Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic spices (including paprika and mustard), sea salt, organic dehydrated vegetables (garlic and onion), organic dehydrated celery and organic spice extractive.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.5 g (0.5 tsp)) |
---|---|---|
Serving Size | 1.5 g (0.5 tsp) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 40.64 (g) | 0.61 (g) |
Sodium | 16 (g) | 0.24 (g) |
Vitamin A | 3999.9 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Allegro Coffee Company, Whole Foods Market
Countries: United States
Keywords: Allegro, Bay, Chesapeake, Coffee, Company, Food, Market, Seafood, Seasoning, Whole
This product hasn't been added to any lists. Be the first?