Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, citric acid, artificial flavor, artificial colors: fd&c red # 40, fd&c yellow # 5, fd&c blue # 1.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 POPS (18 g)) |
---|---|---|
Serving Size | 2 POPS (18 g) | |
Energy | 1628 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 100 (g) | 18 (g) |
Sugars | 94.44 (g) | 17 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Colombina Candy Company Inc
Countries: United States
Keywords: Candy, Colombina, Company, Confectionerie, Holiday, Inc, Pop, Snack, Sweet
This product hasn't been added to any lists. Be the first?