Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Cookies (25g /0.9oz)) |
|---|---|---|
| Serving Size | 2 Cookies (25g /0.9oz) | |
| Energy | 2180 (kj) | 544 (kj) |
| Fat | 28 (g) | 7 (g) |
| Saturated Fat | 18 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.02 (mg) | 0.005 (mg) |
| Carbohydrates | 64 (g) | 16 (g) |
| Sugars | 32 (g) | 8 (g) |
| Fiber | 4 (g) | 1 (g) |
| Proteins | 4 (g) | 1 (g) |
| Salt | 0.406 (mg) | 0.102 (mg) |
| Sodium | 0.16 (g) | 0.04 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 6 (% DV) | 1.5 (% DV) |
| Energy From Fat | 1000 (kj) | 251 (kj) |
Front
Brands: Pepperidge Farm
Countries: France, United States
Keywords: Biscuit, Biscuits And Cake, Biscuits Et Gateaux, Chocolate, Farm, Milano, Pepperidge, Raspberry, Snacks Sucre, Sugary Snack
This product hasn't been added to any lists. Be the first?