Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Glucose syrup, water, alcohol, rice, corn syrup, salt
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 ml (2 Tbsp)) |
---|---|---|
Serving Size | 30 ml (2 Tbsp) | |
Energy | 975 (kj) | 292 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 46.67 (g) | 14 (g) |
Sugars | 43.33 (g) | 13 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.524 (g) | 0.457 (g) |
Sodium | 0.6 (g) | 0.18 (g) |
Brands: Kikkoman, Kikkoman Corporation
Countries: United States
Keywords: Cooking, Corporation, Kikkoman, Rice, Seasoning, Sweet
This product hasn't been added to any lists. Be the first?