May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 SLICE)) |
|---|---|---|
| Serving Size | 42 g (1 SLICE) | |
| Energy | 1197 (kj) | 503 (kj) |
| Fat | 7.14 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50 (g) | 21 (g) |
| Sugars | 9.52 (g) | 4 (g) |
| Fiber | 9.5 (g) | 3.99 (g) |
| Proteins | 11.9 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 48 (mg) | 20.2 (mg) |
| Iron | 2.57 (mg) | 1.08 (mg) |
| Copper | 0.286 (mg) | 0.12 (mg) |
| Zinc | 1.43 (mg) | 0.601 (mg) |
| Vitamin Pp | 2.857 (mg) | 1.2 (mg) |
| Vitamin K | 3.8 (µg) | 1.6 (µg) |
| Vitamin B6 | 0.19 (mg) | 0.08 (mg) |
| Vitamin B2 | 161.905 (mg) | 68 (mg) |
| Vitamin B1 | 357 (mg) | 150 (mg) |
| Pantothenic Acid | 0.476 (mg) | 0.2 (mg) |
| Selenium | 33 (µg) | 13.9 (µg) |
| Magnesium | 76 (mg) | 31.9 (mg) |
| Manganese | 1 (mg) | 0.42 (mg) |
| Potassium | 226 (mg) | 94.9 (mg) |
| Phosphorus | 190 (mg) | 79.8 (mg) |
Front
Brands: Avb Corp, Dave's Killer Bread
Countries: France, United States
Keywords: Avb, Blue, Bread, Cornmeal, Corp, Crust, Dave, Killer, Organic, With