May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, sugar, cream, chocolate, egg and egg yolk, dextrose, cocoa (processed with alkali), vermouth, milk fat, cocoa butter carob gum, chocolate (processed with alakli), soy lecithin, vanilla extract.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (0.5 cup)) |
---|---|---|
Serving Size | 100 g (0.5 cup) | |
Energy | 1004 (kj) | 1000 (kj) |
Fat | 11 (g) | 11 (g) |
Saturated Fat | 7 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 80 (mg) | 80 (mg) |
Carbohydrates | 32 (g) | 32 (g) |
Sugars | 29 (g) | 29 (g) |
Fiber | 2 (g) | 2 (g) |
Proteins | 5 (g) | 5 (g) |
Salt | 0.102 (g) | 0.102 (g) |
Sodium | 0.04 (g) | 0.04 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 60 (mg) | 60 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Chocolate, Dark, Double, Gelato, Talenti, Unilever
This product hasn't been added to any lists. Be the first?