May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, skim milk, sugar, cream, egg yolk and whole egg, corn syrup, coconut oil, dextrose, cocoa (processed with alkali), sea salt, carob gum, vanilla extract, soy lecithin, salt, natural flavor.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (102 g (0.5 cup)) |
---|---|---|
Serving Size | 102 g (0.5 cup) | |
Energy | 1025 (kj) | 1050 (kj) |
Fat | 10.78 (g) | 11 (g) |
Saturated Fat | 6.86 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 78 (mg) | 79.6 (mg) |
Carbohydrates | 31.37 (g) | 32 (g) |
Sugars | 24.51 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.92 (g) | 4 (g) |
Salt | 0.224 (g) | 0.228 (g) |
Sodium | 0.088 (g) | 0.09 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 98 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Caramel, Gelato, Salt, Sea, Talenti, Unilever
This product hasn't been added to any lists. Be the first?