Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dry roasted nuts and seeds (cashews, almonds, pumpkin seeds, flax seeds), organic brown rice syrup, cane sugar, rices (crisp rice [rice flour, rice bran], crisp rice pearls [rice flour, sugar, salt]), zante currants (treated with sunflower oil), sea salt, dried blueberries (blueberries, sugar), natural flavors, pomegranate powder (pomegranate, maltodextrin).
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (28 g)) |
---|---|---|
Serving Size | 0.25 cup (28 g) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 5.36 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 14 (g) |
Sugars | 21.43 (g) | 6 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 760 (mg) | 213 (mg) |
Sodium | 0.304 (g) | 0.085 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 3.86 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 5.36 (g) | 1.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 17.86 (g) | 5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 2.778 (pct) | 0 (pct) |
Brands: 180 Snacks Inc
Countries: United States
Keywords: 180, And, Biscuit, Cake, Inc, Snack
This product hasn't been added to any lists. Be the first?