May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, creamer (hydrogenated coconut oil, glucose syrup, sodium caseinate (from milk), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, silicon dioxide), non fat milk, infant coffee, modified, nonfat milk, instant coffee, modified food starch, salt, caramel color, natural and artificial flavor, sucralose.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (15 g)) |
|---|---|---|
| Serving Size | 15 g (15 g) | |
| Energy | 1674 (kj) | 251 (kj) |
| Fat | 16.67 (g) | 2.5 (g) |
| Saturated Fat | 16.67 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 9 (g) |
| Sugars | 46.67 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 1 (g) |
| Salt | 3.386 (g) | 0.508 (g) |
| Sodium | 1.333 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 19.9 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Keurig Brewed
Countries: United States
Keywords: Brewed, Cafe, Caramel, Keurig
This product hasn't been added to any lists. Be the first?