Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic coconut water
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 ml (11.1 fl oz)) |
---|---|---|
Serving Size | 330 ml (11.1 fl oz) | |
Energy | 71 (kj) | 234 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.24 (g) | 14 (g) |
Sugars | 3.94 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.046 (g) | 0.151 (g) |
Sodium | 0.018 (g) | 0.059 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 18 (mg) | 59.4 (mg) |
Iron | 0.44 (mg) | 1.45 (mg) |
Potassium | 201 (mg) | 663 (mg) |
Phosphorus | 12 (mg) | 39.6 (mg) |
Magnesium | 24 (mg) | 79.2 (mg) |
Brands: Costco Companies Inc, Kirkland Signature
Countries: United States
Keywords: Coconut, Companie, Costco, Inc, Kirkland, Organic, Signature, Water
This product hasn't been added to any lists. Be the first?