Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Oats, agave syrup, oat bran, cranberries (sugar, sunflower oil), canola oil, walnuts, flax seed meal, almonds, coconut, natural flavor, orange peel, lemon juice, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 16 (g) |
Sugars | 21.43 (g) | 6 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 0.318 (g) | 0.089 (g) |
Sodium | 0.125 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Lehi Valley Trading Company Inc
Countries: United States
Keywords: Agave, Company, Cranberry, Fine, Food, Granola, Inc, Lehi, Orange, Sweet, Trading, Valley, Walnut
This product hasn't been added to any lists. Be the first?