Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apple, juice, celery juice, cucumber juice, kale juice, collard greens juice, lemon juice, ginger juice, spinach juice, chlorella powder, spirulina powder
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (354 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 354 ml (1 BOTTLE) | |
Energy | 130 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.06 (g) | 25 (g) |
Sugars | 5.93 (g) | 21 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.56 (g) | 1.98 (g) |
Salt | 0.041 (g) | 0.144 (g) |
Sodium | 0.016 (g) | 0.057 (g) |
Vitamin A | 42.3 (IU) | 150 (IU) |
Vitamin C | 5.1 (mg) | 18.1 (mg) |
Calcium | 23 (mg) | 81.4 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Georgia Peach Products Inc, Suja
Countries: United States
Keywords: Apple, Celery, Chlorellla, Collard, Cucumber, Element, Georgia, Ginger, Green, Inc, Juice, Kale, King, Lemon, Of, Peach, Product, Spinach, Spirulina, Suja
This product hasn't been added to any lists. Be the first?