May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic non-homogenized grade a milk.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
|---|---|---|
| Serving Size | 240 ml (1 cup) | |
| Energy | 259 (kj) | 622 (kj) |
| Fat | 3.33 (g) | 7.99 (g) |
| Saturated Fat | 2.08 (g) | 4.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 12 (mg) | 28.8 (mg) |
| Carbohydrates | 5 (g) | 12 (g) |
| Sugars | 4.58 (g) | 11 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 7.99 (g) |
| Salt | 0.127 (g) | 0.305 (g) |
| Sodium | 0.05 (g) | 0.12 (g) |
| Vitamin A | 24.9 (IU) | 59.8 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 125 (mg) | 300 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 146 (mg) | 350 (mg) |
Brands: Organic Valley
Countries: United States
Keywords: Grassmilk, Milk, Non Homogenized, Organic, Valley, Whole
This product hasn't been added to any lists. Be the first?