May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (5 SANTA FACES)) |
---|---|---|
Serving Size | 36 g (5 SANTA FACES) | |
Energy | 2326 (kj) | 837 (kj) |
Fat | 33.33 (g) | 12 (g) |
Saturated Fat | 19.44 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 5.04 (mg) |
Carbohydrates | 58.33 (g) | 21 (g) |
Sugars | 55.56 (g) | 20 (g) |
Fiber | 2.8 (g) | 1.01 (g) |
Proteins | 8.33 (g) | 3 (g) |
Salt | 0.211 (g) | 0.076 (g) |
Sodium | 0.083 (g) | 0.03 (g) |
Vitamin A | 83.4 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 222 (mg) | 79.9 (mg) |
Iron | 2 (mg) | 0.72 (mg) |
Brands: The Madelaine Chocolate Company
Countries: United States
Keywords: Chocolate, Company, Madelaine, Milk, Solid, The
This product hasn't been added to any lists. Be the first?