Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 ml (1 CAN)) |
---|---|---|
Serving Size | 64 ml (1 CAN) | |
Energy | 17 (kj) | 10.9 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 1.11 (g) | 0.71 (g) |
Sugars | 1.06 (g) | 0.678 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.025 (g) | 0.016 (g) |
Sodium | 0.01 (g) | 0.006 (g) |
Vitamin C | 3.1 (mg) | 1.98 (mg) |
Pantothenic Acid | 0.312 (mg) | 0.2 (mg) |
Phosphorus | 5 (mg) | 3.2 (mg) |
Vitamin B6 | 0.083 (mg) | 0.053 (mg) |
Vitamin Pp | 0.833 (mg) | 0.533 (mg) |
Brands: Mtn Dew
Countries: United States
Keywords: Beverage, Citru, Dew, Energizing, Juice, Kickstart, Mtn, Orange, Sparkling
This product hasn't been added to any lists. Be the first?