Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, pure cane sugar, fresh lemon juice from concentrate and natural flavors
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ONZ (236 ml)) |
---|---|---|
Serving Size | 8 ONZ (236 ml) | |
Energy | 195 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.29 (g) | 29 (g) |
Sugars | 11.86 (g) | 28 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 6.4 (mg) | 15.1 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Front
Brands: Milo's
Countries: United States
Keywords: Beverage, Carbonated, Drink, Lemonade, Milo, Soda
This product hasn't been added to any lists. Be the first?