Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 fl oz (355 mL)) |
---|---|---|
Serving Size | 12 fl oz (355 mL) | |
Energy | 93.1 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 5.56 (g) | 20 (g) |
Sugars | 5.56 (g) | 20 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.074 (g) | 0.267 (g) |
Sodium | 0.029 (g) | 0.105 (g) |
Front
Countries: United States
Keywords: Brisk, Iced, Lemon, Lipton, Tea
This product hasn't been added to any lists. Be the first?