Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Spiruline 100%
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 g (grosse cuillère à café)) |
---|---|---|
Serving Size | 5 g (grosse cuillère à café) | |
Energy | 1552 (kj) | 77.6 (kj) |
Fat | 6 (g) | 0.3 (g) |
Saturated Fat | 3.2 (g) | 0.16 (g) |
Carbohydrates | 6.1 (g) | 0.305 (g) |
Sugars | 0.1 (g) | 0.005 (g) |
Proteins | 68.9 (g) | 3.45 (g) |
Salt | 4 (g) | 0.2 (g) |
Sodium | 1.575 (g) | 0.079 (g) |
Iron | 4 (mg) | 0.2 (mg) |
Iodine | 0 (µg) | 0 (µg) |
Nova Group | 1 | 1 |
Phycocyanine | 1.25 (g) | 0.063 (g) |
Vitamin B12 | 0.001 (µg) | < 0.0009 (µg) |
Vitamine A Comme Beta Carotene | 1.25 (mg) | 0.063 (mg) |
Vitamine K2 | 1.125 (mg) | 0.056 (mg) |
Front
Brands: Gourmet Spiruline
Keywords: 42 C, Burkina, Condiment, De, Dietary Supplement, En, Faso, Gourmet, Grocerie, Haute, In, Made, Moin, Nutritionnelle, Organic, Paillette, Qualite, Respect, Sechee, Spirulina, Spiruline, Superaliment, Superfood, Vegan, Vegan Society, Vegetarian, Vegetarian Society
This product hasn't been added to any lists. Be the first?