May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ultrafiltered nonfat milk (milk), reduced fat milk (milk), coffee (filtered water, coffee), salt, sodium bicarbonate, sodium citrate, natural and artificial flavors, sucralose, caffeine.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 CAN)) |
---|---|---|
Serving Size | 240 ml (1 CAN) | |
Energy | 176 (kj) | 422 (kj) |
Fat | 0.62 (g) | 1.49 (g) |
Saturated Fat | 0.42 (g) | 1.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 14.4 (mg) |
Carbohydrates | 2.08 (g) | 4.99 (g) |
Sugars | 1.67 (g) | 4.01 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 16 (g) |
Salt | 0.117 (g) | 0.28 (g) |
Sodium | 0.046 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 188 (mg) | 451 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Coffee, Glanbia, Inc, Nutrition, Performance, Protein, Real, Shake, With
This product hasn't been added to any lists. Be the first?