Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nappa cabbage, water, seaweed, salt, monosodium glutamate, red pepper, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28.35 g (1 oz)) |
---|---|---|
Serving Size | 28.35 g (1 oz) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.53 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.5 (g) | 0.992 (g) |
Proteins | 3.53 (g) | 1 (g) |
Salt | 1.791 (g) | 0.508 (g) |
Sodium | 0.705 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 20.1 (mg) |
Iron | 0.63 (mg) | 0.179 (mg) |
Brands: Akiyama Tsukemono Calif Inc
Countries: United States
Keywords: Akiyama, Cabbage, Calif, Inc, Nappa, Pickled, Tsukemono
This product hasn't been added to any lists. Be the first?