May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Light tuna, water, vegetable broth, salt
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
|---|---|---|
| Serving Size | 2 ONZ (56 g) | |
| Energy | 372 (kj) | 208 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 54 (mg) | 30.2 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 19.64 (g) | 11 (g) |
| Salt | 802.5 (mg) | 449 (mg) |
| Sodium | 0.321 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 20.2 (mg) |
| Iron | 0.64 (mg) | 0.358 (mg) |
| Vitamin B12 | 3.21 (µg) | 1.8 (µg) |
| Vitamin B6 | 0.357 (mg) | 0.2 (mg) |
| Vitamin D | 1.425 (IU) | 0.798 (IU) |
| Vitamin Pp | 7.143 (mg) | 4 (mg) |
| Selenium | 50 (µg) | 28 (µg) |
| Potassium | 161 (mg) | 90.2 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Bumble Bee Foods Llc
Countries: United States
Keywords: Bee, Bumble, Canned, Chunk, Coral, Fishe, Food, In, Light, Llc, Seafood, Tuna, Water
This product hasn't been added to any lists. Be the first?