Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), dextrose, sugar, palm oil and/or interesterified soybean oil, high fructose corn syrup, contains 2% or less of the following: salt, baking soda, monocalcium phosphate, natural and artificial flavors, soy lecithin, sodium acid pyrophosphate.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 COOKIES (35 g)) |
---|---|---|
Serving Size | 3 COOKIES (35 g) | |
Energy | 1795 (kj) | 628 (kj) |
Fat | 17.14 (g) | 6 (g) |
Saturated Fat | 5.71 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 65.71 (g) | 23 (g) |
Sugars | 34.29 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.86 (g) | 1 (g) |
Salt | 427.5 (mg) | 150 (mg) |
Sodium | 0.171 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 171 (mg) | 59.9 (mg) |
Iron | 2.06 (mg) | 0.721 (mg) |
Polyunsaturated Fat | 5.71 (g) | 2 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 2.86 (g) | 1 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Brands: Abimar Foods Inc
Countries: United States
Keywords: Abimar, And, Biscuit, Cake, Cookie, Festy, Food, Inc, Sandwich, Snack, Sweet, Vanilla
This product hasn't been added to any lists. Be the first?