May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dark coating: sugar, palm kernel vegetable fat, cocoa powder, nonfat milk, solids, maltodextrin, soy lecithin, polyglycerol esters of interesterified ricinoleic acid, artificial flavor and sorbitan tristearate. white coating: sugar, palm kernel vegetable
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (44 g (2 PIECES)) |
|---|---|---|
| Serving Size | 44 g (2 PIECES) | |
| Energy | 2092 (kj) | 920 (kj) |
| Fat | 27.27 (g) | 12 (g) |
| Saturated Fat | 13.64 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50 (g) | 22 (g) |
| Sugars | 47.73 (g) | 21 (g) |
| Fiber | 2.3 (g) | 1.01 (g) |
| Proteins | 6.82 (g) | 3 (g) |
| Salt | 0.203 (g) | 0.089 (g) |
| Sodium | 0.08 (g) | 0.035 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 91 (mg) | 40 (mg) |
| Iron | 1.64 (mg) | 0.722 (mg) |
Brands: Lil Dutch Maid
Countries: United States
Keywords: Dutch, Lil, Maid, Roll, Wafer
This product hasn't been added to any lists. Be the first?