May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11.2 ml (1 BOTTLE)) |
|---|---|---|
| Serving Size | 11.2 ml (1 BOTTLE) | |
| Energy | 100 (kj) | 11.2 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 5.74 (g) | 0.643 (g) |
| Sugars | 3.02 (g) | 0.338 (g) |
| Proteins | 0.18 (g) | 0.02 (g) |
| Salt | 0.005 (g) | < 0.0009 (g) |
| Sodium | 0.002 (g) | < 0.0009 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Bavaria
Countries: United States
Keywords: Alcohol Free, Bavaria, Beverage, Malt, Premium
This product hasn't been added to any lists. Be the first?