May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Brown rice, corn (none gmo), soybean, white sesame seed, black sesame seed, oatmeal, red bean, mung bean, pea, black soy bean, speckled kidney bean, pearl barley, black glutinous rice, buckwheat, flax seed, plumule rice, black eyed pea, milk powder,egg po
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (4 PIECES)) |
---|---|---|
Serving Size | 40 g (4 PIECES) | |
Energy | 1841 (kj) | 736 (kj) |
Fat | 30 (g) | 12 (g) |
Saturated Fat | 17.5 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 58 (mg) | 23.2 (mg) |
Carbohydrates | 37.5 (g) | 15 (g) |
Sugars | 15 (g) | 6 (g) |
Fiber | 2.5 (g) | 1 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0.31 (g) | 0.124 (g) |
Sodium | 0.122 (g) | 0.049 (g) |
Vitamin A | 75 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 75 (mg) | 30 (mg) |
Iron | 2.7 (mg) | 1.08 (mg) |
Brands: Rhee Bros Inc
Countries: United States
Keywords: 15, Bro, Grain, Healthy, Inc, Premium, Rhee, Snack
This product hasn't been added to any lists. Be the first?