May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: White chocolate (cane sugar, cocoa butter, milk, soya lecithin, natural vanilla), dark chocolate (chocolate liquor*, cane sugar, cocoa butter*, soya lecithin, natural vanilla), peanut butter (roasted peanuts, salt), strawberry jellies (strawberry, plum, a
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (0.5 BAR)) |
---|---|---|
Serving Size | 35 g (0.5 BAR) | |
Energy | 2151 (kj) | 753 (kj) |
Fat | 34.29 (g) | 12 (g) |
Saturated Fat | 17.14 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 4.9 (mg) |
Carbohydrates | 51.43 (g) | 18 (g) |
Sugars | 42.86 (g) | 15 (g) |
Fiber | 5.7 (g) | 2 (g) |
Proteins | 8.57 (g) | 3 (g) |
Salt | 0.328 (g) | 0.115 (g) |
Sodium | 0.129 (g) | 0.045 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 10.3 (mg) | 3.6 (mg) |
Calcium | 57 (mg) | 19.9 (mg) |
Iron | 4.11 (mg) | 1.44 (mg) |
Brands: Seattle Chocolate Company Inc
Countries: United States
Keywords: Bar, Chocolate, Company, Dark, Inc, Seattle, Truffle
This product hasn't been added to any lists. Be the first?