May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (chocolate, liquor, cane sugar, cocoa butter, soya lecithin, natural vanilla), milk chocolate (cane sugar, cocoa butter, milk, chocolate liquor, soya lecithin, natural vanilla), white chocolate (cane sugar, cocoa butter, milk, soya lecithin
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (4 PIECES)) |
---|---|---|
Serving Size | 38 g (4 PIECES) | |
Energy | 2314 (kj) | 879 (kj) |
Fat | 42.11 (g) | 16 (g) |
Saturated Fat | 26.32 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 4.94 (mg) |
Carbohydrates | 50 (g) | 19 (g) |
Sugars | 42.11 (g) | 16 (g) |
Fiber | 5.3 (g) | 2.01 (g) |
Proteins | 5.26 (g) | 2 (g) |
Salt | 0.434 (g) | 0.165 (g) |
Sodium | 0.171 (g) | 0.065 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 3.2 (mg) | 1.22 (mg) |
Calcium | 105 (mg) | 39.9 (mg) |
Iron | 4.74 (mg) | 1.8 (mg) |
Brands: Seattle Chocolate Company Inc
Countries: United States
Keywords: Assorted, Chocolate, Company, Inc, Seattle, Truffle
This product hasn't been added to any lists. Be the first?