May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Zucchini, carrots, potatoes,cooked quinoa (quinoa, water), potato flakes, expeller pressed canola oil, onions, leeks, roasted garlic, salt, egg whites, black, pepper,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 cake)) |
|---|---|---|
| Serving Size | 57 g (1 cake) | |
| Energy | 515 (kj) | 294 (kj) |
| Fat | 6.14 (g) | 3.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 17.54 (g) | 10 (g) |
| Sugars | 1.75 (g) | 0.998 (g) |
| Fiber | 1.8 (g) | 1.03 (g) |
| Proteins | 3.51 (g) | 2 (g) |
| Salt | 0.714 (g) | 0.407 (g) |
| Sodium | 0.281 (g) | 0.16 (g) |
| Vitamin A | 1578.9 (IU) | 900 (IU) |
| Vitamin C | 6.3 (mg) | 3.59 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.63 (mg) | 0.359 (mg) |
| Potassium | 281 (mg) | 160 (mg) |
| Phosphorus | 70 (mg) | 39.9 (mg) |
Brands: Dr Praeger's Sensible Foods
Countries: United States
Keywords: Carrot, Dr, Food, Pancake, Praeger, Sensible, Zucchini
This product hasn't been added to any lists. Be the first?