May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Light tuna, water, salt
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.25 CUP, DRAINED | ABOUT)) |
---|---|---|
Serving Size | 56 g (0.25 CUP, DRAINED | ABOUT) | |
Energy | 448 (kj) | 251 (kj) |
Fat | 0.89 (g) | 0.498 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 54 (mg) | 30.2 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 23.21 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Salt | 1.179 (g) | 0.66 (g) |
Sodium | 0.464 (g) | 0.26 (g) |
Iron | 1.29 (mg) | 0.722 (mg) |
Potassium | 196 (mg) | 110 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Selenium | 75 (µg) | 42 (µg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B12 | 1.61 (µg) | 0.902 (µg) |
Vitamin B6 | 0.286 (mg) | 0.16 (mg) |
Vitamin D | 1.075 (IU) | 0.602 (IU) |
Vitamin Pp | 14.286 (mg) | 8 (mg) |
Brands: Starkist, Starkist Co
Countries: United States
Keywords: Chunk, Co, In, Light, Starkist, Tongol, Tuna, Water
This product hasn't been added to any lists. Be the first?