Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, sugar, modified food starch (corn), cornstarch, artificial flavor, red 40, yellow 5, blue 1.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (39 g)) |
|---|---|---|
| Serving Size | 39 g (39 g) | |
| Energy | 1393 (kj) | 543 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 82.05 (g) | 32 (g) |
| Sugars | 61.54 (g) | 24 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.066 (g) | 0.026 (g) |
| Sodium | 0.026 (g) | 0.01 (g) |
Brands: Brach's, Ferrara Candy Company
Countries: United States
Keywords: And, Brach, Candy, Cinnamon, Company, Drop, Ferrara, Holiday, Jelly, Spicette, Wintergreen
This product hasn't been added to any lists. Be the first?