Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 fl oz)) |
---|---|---|
Serving Size | 237 ml (8 fl oz) | |
Energy | 213 (kj) | 505 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.24 (g) | 29 (g) |
Sugars | 11.81 (g) | 28 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.003 (g) | 0.006 (g) |
Sodium | 0.001 (g) | 0.002 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 25.3 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: King Juice Co Of Wis Inc
Countries: United States
Keywords: Calypso, Co Of, Juice, King, Lemonade, Melon, Triple, Wis Inc
This product hasn't been added to any lists. Be the first?