May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized nonfat milk, milk, cream, salt, guar gum, xanthan gum, carrageenan, locust bean gum, natural flavor, vitamin a palmitate, carbon dioxide (extends shelf life).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (113 g)) |
---|---|---|
Serving Size | 0.5 cup (113 g) | |
Energy | 335 (kj) | 379 (kj) |
Fat | 1.77 (g) | 2 (g) |
Saturated Fat | 1.33 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 4.52 (mg) |
Carbohydrates | 3.54 (g) | 4 (g) |
Sugars | 3.54 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.39 (g) | 14 (g) |
Salt | 840 (mg) | 949 (mg) |
Sodium | 0.336 (g) | 0.38 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 80.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Retinyl Palmitate
Brands: Anderson Dairy Inc
Countries: United States
Keywords: Anderson, Cheese, Cottage, Dairie, Dairy, Fermented, Food, Inc, Milk, Product
This product hasn't been added to any lists. Be the first?