May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (214 g (2 RIBS | MEAT AND SAUCE FROM ABOUT)) |
|---|---|---|
| Serving Size | 214 g (2 RIBS | MEAT AND SAUCE FROM ABOUT) | |
| Energy | 1230 (kj) | 2630 (kj) |
| Fat | 22.43 (g) | 48 (g) |
| Saturated Fat | 8.88 (g) | 19 (g) |
| Trans Fat | 0.93 (g) | 1.99 (g) |
| Cholesterol | 70 (mg) | 150 (mg) |
| Carbohydrates | 9.35 (g) | 20 (g) |
| Sugars | 9.35 (g) | 20 (g) |
| Proteins | 14.02 (g) | 30 (g) |
| Salt | 1.318 (g) | 2.82 (g) |
| Sodium | 0.519 (g) | 1.11 (g) |
| Vitamin A | 42 (IU) | 89.9 (IU) |
| Vitamin C | 1.7 (mg) | 3.64 (mg) |
| Calcium | 47 (mg) | 101 (mg) |
| Iron | 2.1 (mg) | 4.49 (mg) |
Brands: Lloyd's Barbeque Company
Countries: United States
Keywords: Barbeque, Beef, Center, Company, Cut, Lloyd, Rib
This product hasn't been added to any lists. Be the first?