Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 g (1 Tbsp)) |
---|---|---|
Serving Size | 18 g (1 Tbsp) | |
Energy | 347 (kj) | 62.5 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 16.67 (g) | 3 (g) |
Sugars | 11.11 (g) | 2 (g) |
Fiber | 5.6 (g) | 1.01 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 11.006 (g) | 1.98 (g) |
Sodium | 4.333 (g) | 0.78 (g) |
Iron | 2 (mg) | 0.36 (mg) |
Nova Group | 3 | 3 |
Front
Brands: Lee Kum Kee, 李錦記
Countries: Australia, United States
Keywords: Asian, Chilli, China, Condiment, Garlic, Kee, Kum, Lee, Sauce, 李錦記
This product hasn't been added to any lists. Be the first?