Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Made with love and: water, organic whole millet, organic adzuki beans, organic whole quinoa, organic expeller pressed coconut oil, organic sweet potato, organic onion, mild green chilis, organic psyllium seed husk powder, organic arrowroot, redmond's real
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (91 g (3.2 ONZ)) |
---|---|---|
Serving Size | 91 g (3.2 ONZ) | |
Energy | 874 (kj) | 795 (kj) |
Fat | 7.69 (g) | 7 (g) |
Saturated Fat | 5.49 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30.77 (g) | 28 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5.5 (g) | 5 (g) |
Proteins | 5.49 (g) | 5 (g) |
Salt | 0.81 (g) | 0.737 (g) |
Sodium | 0.324 (g) | 0.295 (g) |
Vitamin A | 164.7 (IU) | 150 (IU) |
Vitamin C | 1.3 (mg) | 1.18 (mg) |
Calcium | 22 (mg) | 20 (mg) |
Iron | 1.98 (mg) | 1.8 (mg) |
Zinc | 0.99 (mg) | 0.901 (mg) |
Magnesium | 66 (mg) | 60.1 (mg) |
Vitamin Pp | 1.758 (mg) | 1.6 (mg) |
Vitamin B6 | 0.22 (mg) | 0.2 (mg) |
Vitamin B2 | 112.088 (mg) | 102 (mg) |
Vitamin B1 | 165 (mg) | 150 (mg) |
Copper | 0.33 (mg) | 0.3 (mg) |
Folates | 66 (µg) | 60.1 (µg) |
Selenium | 2 (µg) | 1.82 (µg) |
Potassium | 231 (mg) | 210 (mg) |
Phosphorus | 165 (mg) | 150 (mg) |
Monounsaturated Fat | 0.55 (g) | 0.501 (g) |
Manganese | 1 (mg) | 0.91 (mg) |
Brands: Dew Drink Eat Well Llc
Countries: United States
Keywords: Adzuki, Bean, Burger, Chili, Cumin, Dew, Drink, Eat, Green, Llc, Well
This product hasn't been added to any lists. Be the first?