Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1815 (kj) | |
Fat | 17 (g) | |
Saturated Fat | 8.29 (g) | |
Carbohydrates | 62.72 (g) | |
Sugars | 0.032 (g) | |
Fiber | 0.74 (g) | |
Proteins | 10 (g) | |
Energy Kcal_computed | 0 (g) |
Front
Countries: Nepal
Keywords: And, Beverage, Cereal, Food, Instant, Motu, Noodle, Patlu, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?